Berikut Tabel Nutrisi Susu Sapi per 100 gr
Sumber : http://milkfacts.info
|
| Component | Unit | Whole (3.25% fat) |
| Overall Composition | ||
| Water | g | 88.32 |
| Energy | kcal | 60 |
| Carbohydrate2 | g | 4.52 |
| Fat | g | 3.25 |
| Protein | g | 3.22 |
| Minerals (Ash) | g | 0.69 |
Vitamins |
||
| Vitamin A | µg | 28 |
| Thiamin (Vitamin B1) | mg | 0.044 |
| Riboflavin (Vitamin B2) | mg | 0.183 |
| Niacin (Vitamin B3) | mg | 0.107 |
| Pantothenic Acid (Vitamin B5) | mg | 0.362 |
| Vitamin B6 (Pyridoxine) | mg | 0.036 |
| Vitamin B12 (Cobalamin) | µg | 0.44 |
| Vitamin C | mg | 0 |
| Vitamin D | IU | 40 |
| Vitamin E | mg | 0.06 |
| Folate | µg | 5 |
| Vitamin K | µg | 0.2 |
Minerals (Ash) |
||
| Calcium | mg | 113 |
| Copper | mg | 0.011 |
| Iron | mg | 0.03 |
| Magnesium | mg | 10 |
| Manganese | mg | 0.003 |
| Phosphorus | mg | 91 |
| Potassium | mg | 143 |
| Selenium | µg | 3.7 |
| Sodium | mg | 40 |
| Zinc | mg | 0.4 |
Carbohydrate Detail |
||
| Lactose4 | g | 5.26 |
Fat Detail |
||
| Cholesterol | mg | 10 |
| Fatty acids, total saturated | g | 1.865 |
| Fatty acids, total monounsaturated | g | 0.812 |
Protein Detail |
||
| Alanine | g | 0.103 |
| Arginine | g | 0.075 |
| Aspartic Acid | g | 0.237 |
| Cystine | g | 0.017 |
| Glutamic Acid | g | 0.648 |
| Glycine | g | 0.075 |
| Histidine | g | 0.075 |
| Isoleucine | g | 0.165 |
| Leucine | g | 0.265 |
| Lysine | g | 0.14 |
| Methionine | g | 0.075 |
| Phenylalanine | g | 0.147 |
| Proline | g | 0.342 |
| Serine | g | 0.107 |
| Threonine | g | 0.143 |
| Tyrosine | g | 0.152 |
| Tryptophan | g | 0.075 |
| Valine | g | 0.192 |

0 komentar:
Posting Komentar